Oggetti modulari

Dal Wiki di Scuola3D

(Differenze fra le revisioni)
Revisione 19:52, 13 Aprile 2007
Enrico (Discussione | contributi)

← Previous diff
Revisione 12:36, 16 Aprile 2007
Enrico (Discussione | contributi)

Next diff →
Riga 13: Riga 13:
http://www.nuovita.com/obj/textures/supp/texture4.jpg http://www.nuovita.com/obj/textures/supp/texture4.jpg
 +
 +
 +
 +{| style="border-collapse:
 + |- style="height:14.25pt"
 +
 +| class="xl3127957" style="height:14.25pt;width:29pt" width="39" height="19" | '''forma'''
 +| class="xl3227957" style="border-left:none;width:128pt" width="170" | '''descrizione'''<span style="mso-spacerun:yes"> </span>
 +| class="xl3227957" style="border-left:none;width:67pt" width="89" | '''X-Orizzontale'''
 +| class="xl3227957" style="border-left:none;width:67pt" width="89" | '''Y-Profondità'''
 +| class="xl3227957" style="border-left:none;width:67pt" width="89" | '''Z-Altezza'''
 +| class="xl3327957" style="border-left:none;width:35pt" width="47" | '''Doppio'''
 +|- style="height:13.5pt"
 +| class="xl2827957" style="height:13.5pt" height="18" | ARC
 +| class="xl2927957" style="border-left:none" | Arco
 +| class="xl3427957" style="border-left:none" | 12345678+
 +| class="xl3427957" style="border-left:none" | 123
 +| class="xl3427957" style="border-left:none" | 12345678+
 +| class="xl3027957" style="border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | COL
 +| class="xl2327957" style="border-top:none;border-left:none" | Colonna
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | CRE
 +| class="xl2327957" style="border-top:none;border-left:none" | Pavimento circolare esterno
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | CRI
 +| class="xl2327957" style="border-top:none;border-left:none" | Pavimento circolare interno
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | CRM
 +| class="xl2327957" style="border-top:none;border-left:none" | Pavimento circolare medio
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | CRV
 +| class="xl2327957" style="border-top:none;border-left:none" | Muro curvo
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" | 12468
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | FIN
 +| class="xl2327957" style="border-top:none;border-left:none" | Finestra
 +| class="xl3527957" style="border-top:none;border-left:none" | 23468
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | FIV
 +| class="xl2327957" style="border-top:none;border-left:none" | Finestra vetrata
 +| class="xl3527957" style="border-top:none;border-left:none" | 23468
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MOA
 +| class="xl2327957" style="border-top:none;border-left:none" | Montagnola as angolo
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MOB
 +| class="xl2327957" style="border-top:none;border-left:none" | Montagnola sezione
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MOC
 +| class="xl2327957" style="border-top:none;border-left:none" | Montagnola angolo interno
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MOD
 +| class="xl2327957" style="border-top:none;border-left:none" | Montagnola rovesciata
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2468+
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MSP
 +| class="xl2327957" style="border-top:none;border-left:none" | Muro spesso
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl3527957" style="border-top:none;border-left:none" | -1248
 +| class="xl3527957" style="border-top:none;border-left:none" | 12345678+
 +| class="xl2427957" style="border-top:none;border-left:none" | Ni
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MTA
 +| class="xl2327957" style="border-top:none;border-left:none" | Muro triangolare
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MTB
 +| class="xl2327957" style="border-top:none;border-left:none" | Muro triangolare
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | MUR
 +| class="xl2327957" style="border-top:none;border-left:none" | Muro
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | PAV
 +| class="xl2327957" style="border-top:none;border-left:none" | Pavimento
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | PO2
 +| class="xl2327957" style="border-top:none;border-left:none" | Porta doppia
 +| class="xl3527957" style="border-top:none;border-left:none" | 468
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | 468
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | PON
 +| class="xl2327957" style="border-top:none;border-left:none" | Ponte
 +| class="xl3527957" style="border-top:none;border-left:none" | 2458+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2458+
 +| class="xl3527957" style="border-top:none;border-left:none" | 24
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | POR
 +| class="xl2327957" style="border-top:none;border-left:none" | Porta
 +| class="xl3527957" style="border-top:none;border-left:none" | 468
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl3527957" style="border-top:none;border-left:none" | 468
 +| class="xl2427957" style="border-top:none;border-left:none" | Si
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | SCA
 +| class="xl2327957" style="border-top:none;border-left:none" | Scala
 +| class="xl3527957" style="border-top:none;border-left:none" | -1234568+
 +| class="xl3527957" style="border-top:none;border-left:none" | 2 o 4
 +| class="xl3527957" style="border-top:none;border-left:none" | 2 o 4
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | SCS
 +| class="xl2327957" style="border-top:none;border-left:none" | Scala a angolo
 +| class="xl3527957" style="border-top:none;border-left:none" | 2
 +| class="xl3527957" style="border-top:none;border-left:none" | 2
 +| class="xl3527957" style="border-top:none;border-left:none" | 2
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TEA
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto ad angolo
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TEB
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto piano
 +| class="xl3527957" style="border-top:none;border-left:none" | 4568+
 +| class="xl3527957" style="border-top:none;border-left:none" | 4568+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TEC
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto angolo tondo
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TED
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto inclinato
 +| class="xl3527957" style="border-top:none;border-left:none" | 12458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TEE
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto angolo interno
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TEF
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto sommità
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl3527957" style="border-top:none;border-left:none" | 458
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:12.75pt"
 +| class="xl2227957" style="height:12.75pt;border-top:none" height="17" | TEG
 +| class="xl2327957" style="border-top:none;border-left:none" | Tetto piano alto
 +| class="xl3527957" style="border-top:none;border-left:none" | 4568+
 +| class="xl3527957" style="border-top:none;border-left:none" | 4568+
 +| class="xl3527957" style="border-top:none;border-left:none" |
 +| class="xl2427957" style="border-top:none;border-left:none" | No
 +|- style="height:13.5pt"
 +| class="xl2527957" style="height:13.5pt;border-top:none" height="18" | TEH
 +| class="xl2627957" style="border-top:none;border-left:none" | Tetto a angolo tondo interno
 +| class="xl3627957" style="border-top:none;border-left:none" | 458
 +| class="xl3627957" style="border-top:none;border-left:none" | 458
 +| class="xl3627957" style="border-top:none;border-left:none" | 458
 +| class="xl2727957" style="border-top:none;border-left:none" | No
 +|- style="height:13.5pt"
 +| class="xl1527957" style="height:13.5pt" height="18" |
 +| class="xl1527957" |
 +| class="xl1527957" |
 +| class="xl1527957" |
 +| class="xl1527957" |
 +| class="xl1527957" |
 +|- style="display:none"
 +| style="width:29pt" width="39" |
 +| style="width:128pt" width="170" |
 +| style="width:67pt" width="89" |
 +| style="width:67pt" width="89" |
 +| style="width:67pt" width="89" |
 +| style="width:35pt" width="47" |
 +|}

Revisione 12:36, 16 Aprile 2007

inserire testo ...


texture1.jpg


texture2.jpg


texture3.jpg


texture4.jpg



forma descrizione X-Orizzontale Y-Profondità Z-Altezza Doppio
ARC Arco 12345678+ 123 12345678+ No
COL Colonna 12345 12345 12345678+ No
CRE Pavimento circolare esterno 12345678+ 12345678+ Si
CRI Pavimento circolare interno 12345678+ 12345678+ Si
CRM Pavimento circolare medio 12345678+ 12345678+ Si
CRV Muro curvo 12345678+ 12345678+ 12468 Si
FIN Finestra 23468 458 Si
FIV Finestra vetrata 23468 458 Si
MOA Montagnola as angolo 2468+ 2468+ 2468+ No
MOB Montagnola sezione 2468+ 2468+ 2468+ No
MOC Montagnola angolo interno 2468+ 2468+ 2468+ No
MOD Montagnola rovesciata 2468+ 2468+ 2468+ No
MSP Muro spesso 12345678+ -1248 12345678+ Ni
MTA Muro triangolare -1234568+ -1234568+ Si
MTB Muro triangolare -1234568+ -1234568+ Si
MUR Muro -1234568+ -1234568+ Si
PAV Pavimento -1234568+ -1234568+ Si
PO2 Porta doppia 468 468 Si
PON Ponte 2458+ 2458+ 24 No
POR Porta 468 468 Si
SCA Scala -1234568+ 2 o 4 2 o 4 No
SCS Scala a angolo 2 2 2 No
TEA Tetto ad angolo 458 458 458 No
TEB Tetto piano 4568+ 4568+ No
TEC Tetto angolo tondo 458 458 458 No
TED Tetto inclinato 12458 458 458 No
TEE Tetto angolo interno 458 458 458 No
TEF Tetto sommità 458 458 458 No
TEG Tetto piano alto 4568+ 4568+ No
TEH Tetto a angolo tondo interno 458 458 458 No
Personal tools